<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Dividend Investing</title>
	<atom:link href="http://easyinvestingstrategies.com/dividend-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyinvestingstrategies.com/dividend-investing/</link>
	<description>Knowledge for the Individual Investor</description>
	<lastBuildDate>Fri, 26 Feb 2010 15:10:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investing Basics &#8211; Easy Investing Strategies</title>
		<link>http://easyinvestingstrategies.com/dividend-investing/comment-page-1/#comment-53</link>
		<dc:creator>Investing Basics &#8211; Easy Investing Strategies</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=10#comment-53</guid>
		<description>[...] Dividends are payments that the company makes to the stockholder from its profits. The benefit of dividends is that regardless of what the market is doing you will get money from that stock in the form of cash payment. Dividends are paid out on a quarterly basis. When looking at dividends it is a good idea to see what the industry average is for that stock and compare. For dividend paying stocks, look for stocks with a dividend that is comparable to the industry average or above. If you would like to learn more about dividend investing, please read this article on High Dividend Investing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividends are payments that the company makes to the stockholder from its profits. The benefit of dividends is that regardless of what the market is doing you will get money from that stock in the form of cash payment. Dividends are paid out on a quarterly basis. When looking at dividends it is a good idea to see what the industry average is for that stock and compare. For dividend paying stocks, look for stocks with a dividend that is comparable to the industry average or above. If you would like to learn more about dividend investing, please read this article on High Dividend Investing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make a Million Dollars in Real Estate &#8211; Easy Investing Strategies</title>
		<link>http://easyinvestingstrategies.com/dividend-investing/comment-page-1/#comment-52</link>
		<dc:creator>Make a Million Dollars in Real Estate &#8211; Easy Investing Strategies</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=10#comment-52</guid>
		<description>[...] High Dividend Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] High Dividend Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Investing with PE Ratio &#8211; Easy Investing Strategies</title>
		<link>http://easyinvestingstrategies.com/dividend-investing/comment-page-1/#comment-41</link>
		<dc:creator>Easy Investing with PE Ratio &#8211; Easy Investing Strategies</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=10#comment-41</guid>
		<description>[...] Basics Building Wealth in your 20&#8217;s High Dividend Investing Dollar Cost [...]</description>
		<content:encoded><![CDATA[<p>[...] Basics Building Wealth in your 20&#8217;s High Dividend Investing Dollar Cost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Investing Strategies &#187; Cascading Investment Strategy</title>
		<link>http://easyinvestingstrategies.com/dividend-investing/comment-page-1/#comment-13</link>
		<dc:creator>Easy Investing Strategies &#187; Cascading Investment Strategy</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=10#comment-13</guid>
		<description>[...] High Dividend Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] High Dividend Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Investing Strategies &#187; Stock Investments for the Holidays</title>
		<link>http://easyinvestingstrategies.com/dividend-investing/comment-page-1/#comment-10</link>
		<dc:creator>Easy Investing Strategies &#187; Stock Investments for the Holidays</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=10#comment-10</guid>
		<description>[...] High Dividend Investing Getting the Best Rates on Investment Property Loans [...]</description>
		<content:encoded><![CDATA[<p>[...] High Dividend Investing Getting the Best Rates on Investment Property Loans [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
