<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Investing &#8211; Understanding Capitalization Rate</title>
	<atom:link href="http://easyinvestingstrategies.com/real-estate-investing-understanding-capitalization-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyinvestingstrategies.com/real-estate-investing-understanding-capitalization-rate/</link>
	<description>Knowledge for the Individual Investor</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:48:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Facebook</title>
		<link>http://easyinvestingstrategies.com/real-estate-investing-understanding-capitalization-rate/comment-page-1/#comment-754</link>
		<dc:creator>Facebook</dc:creator>
		<pubDate>Sun, 05 Sep 2010 03:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=67#comment-754</guid>
		<description>Wow! That was a really great article. Please keep writing because I love your style.</description>
		<content:encoded><![CDATA[<p>Wow! That was a really great article. Please keep writing because I love your style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realbench</title>
		<link>http://easyinvestingstrategies.com/real-estate-investing-understanding-capitalization-rate/comment-page-1/#comment-660</link>
		<dc:creator>realbench</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=67#comment-660</guid>
		<description>I personally like the cap rate return calculation because it allows me measure the earning ability of an real estate investment property. Your post gives an a different angle on how to employ it further.

Good post</description>
		<content:encoded><![CDATA[<p>I personally like the cap rate return calculation because it allows me measure the earning ability of an real estate investment property. Your post gives an a different angle on how to employ it further.</p>
<p>Good post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Investing Strategies &#187; Saving for College Education through Investment Properties</title>
		<link>http://easyinvestingstrategies.com/real-estate-investing-understanding-capitalization-rate/comment-page-1/#comment-15</link>
		<dc:creator>Easy Investing Strategies &#187; Saving for College Education through Investment Properties</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=67#comment-15</guid>
		<description>[...] Understanding Capitalization Rate for comparing Investment Properties [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Capitalization Rate for comparing Investment Properties [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Investing Strategies &#187; Cash Flow vs Capital Appreciation from Property Investments</title>
		<link>http://easyinvestingstrategies.com/real-estate-investing-understanding-capitalization-rate/comment-page-1/#comment-6</link>
		<dc:creator>Easy Investing Strategies &#187; Cash Flow vs Capital Appreciation from Property Investments</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=67#comment-6</guid>
		<description>[...] Understanding Capitalization Rate Getting the Best Rate on Investment Property Loans [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Capitalization Rate Getting the Best Rate on Investment Property Loans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Investing Strategies &#187; Find Good Tenants - The Key to Investment Properties</title>
		<link>http://easyinvestingstrategies.com/real-estate-investing-understanding-capitalization-rate/comment-page-1/#comment-5</link>
		<dc:creator>Easy Investing Strategies &#187; Find Good Tenants - The Key to Investment Properties</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=67#comment-5</guid>
		<description>[...] Get the Best Investment Property Rate Learn how to compare investment properties by using Cap Rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Get the Best Investment Property Rate Learn how to compare investment properties by using Cap Rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Investing Strategies &#187; Investment Property Loans - Getting the best rates</title>
		<link>http://easyinvestingstrategies.com/real-estate-investing-understanding-capitalization-rate/comment-page-1/#comment-3</link>
		<dc:creator>Easy Investing Strategies &#187; Investment Property Loans - Getting the best rates</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=67#comment-3</guid>
		<description>[...] Learn how to compare investment properties through Cap Rate or Capitalization Rate analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn how to compare investment properties through Cap Rate or Capitalization Rate analysis. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
