<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Investing Strategies &#187; mortgage rate trends</title>
	<atom:link href="http://easyinvestingstrategies.com/tag/mortgage-rate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyinvestingstrategies.com</link>
	<description>Knowledge for the Individual Investor</description>
	<lastBuildDate>Tue, 08 May 2012 22:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peer Lending</title>
		<link>http://easyinvestingstrategies.com/peer-lending/</link>
		<comments>http://easyinvestingstrategies.com/peer-lending/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing Methods]]></category>
		<category><![CDATA[Easy Investing]]></category>
		<category><![CDATA[mortgage rate trends]]></category>
		<category><![CDATA[peer lending]]></category>
		<category><![CDATA[peer-to-peer lending]]></category>
		<category><![CDATA[private lending]]></category>

		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=306</guid>
		<description><![CDATA[Peer Lending can be a mutually beneficial investments from both the standpoint of the lender and the borrower.  There are many classifications of peer lending ranging from friend-to-friend loans, family lending, as well as organized methods of orchestrating peer-to-peer lending solutions.  Benefits of peer lending are that it can provide an above average income or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://easyinvestingstrategies.com/peer-lending/" target="_self">Peer Lending</a> can be a mutually beneficial investments from both the standpoint of the lender and the borrower.  There are many classifications of peer lending ranging from friend-to-friend loans, family lending, as well as organized methods of orchestrating peer-to-peer lending solutions.  Benefits of peer lending are that it can provide an above average income or cash flow stream compared to main stream investments, and terms/fees are completely negotiable.  From the borrower side, benefits include easy access to money without the need for credit checks, bank statement reviews, and lower upfront loan costs.</p>
<p>Of course there are downsides to <a href="http://easyinvestingstrategies.com/peer-lending/" target="_self">peer lending</a> as well.  Default rates are generally higher due to the eagerness of lenders wanting to achieve above average rates of return.  Also, sometimes terms are worse than bank loans or mortgage loans in the aspect of pre-payments and/or fees.  It all depends on how the loan agreement is structured.</p>
<p>There are a few popular peer-to-peer lending sights available on the internet today.  The most popular two are <a href="https://www.lendingclub.com/refer.action?referrer=rdander" target="_blank">Lending Club</a> and <a href="http://prosper.com" target="_blank">Prosper</a>.   Both sites allow you to become either a lender or a borrower.  Note that lenders are limited to specific states that have been approved.  Advertised rates range from 6% up to 30% depending on the risk a lender is willing to take.  The downside to these peer-to-peer lending sites is that they usually require a credit check, and adjust the rates based on credit score.  Prosper.com works more along the lines of an ebay style site for loans.  So the credit rating is not as critical for Prosper.com.  Lending club rates are completely based on credit score, assets and background information you provide during the sign-up.</p>
<p>Other means of peer lending or private lending is simply to ask friends or family members for loans.  There are sites (<a href="http://www.virginmoneyus.com/" target="_blank">Virgin Lending</a>) and documents that exist to make these peer loans more official instead of just taking your friend of family members verbal commitment to pay you back.  These are the best loans to come by and can be structured  to be very flexible depending on the needs of the person loaning the money and the borrower requirements.</p>
<p>Peer loans can be used for real estate purchases, credit card debug consolidation, home remodeling, home rehabbing, or simply to fund  at dream vacation.  Next time you are in the need of money, consider bypassing conventional bank and financial institution loans and consider Peer Lending.</p>
<p><span style="color: #0000ff;"><strong>Other Articles:</strong></span></p>
<p style="padding-left: 30px;">Getting the Best Rates on <a href="http://easyinvestingstrategies.com/investment-property-loans-getting-the-best-rates/" target="_self">Investment Property Loans</a><br />
<a href="http://easyinvestingstrategies.com/mortgage-rate-trends/" target="_self">Mortgage Rate Trends</a><br />
<a href="http://easyinvestingstrategies.com/residential-hard-money-loans/" target="_self">Residential Hard Money</a> Loans</p>
]]></content:encoded>
			<wfw:commentRss>http://easyinvestingstrategies.com/peer-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Trends</title>
		<link>http://easyinvestingstrategies.com/mortgage-rate-trends/</link>
		<comments>http://easyinvestingstrategies.com/mortgage-rate-trends/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Easy Investing]]></category>
		<category><![CDATA[mortgage rate trend]]></category>
		<category><![CDATA[mortgage rate trends]]></category>
		<category><![CDATA[mortgage rates trends]]></category>
		<category><![CDATA[mortgage trend rates]]></category>
		<category><![CDATA[trend mortgage rates]]></category>

		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=290</guid>
		<description><![CDATA[Determining mortgage rate trends is thought to be a difficult activity, however with access to many mortgage, banking and economic indicator sites, figuring out mortgage rate trends is easier than you think. Sites like zillow.com and bankrate.com are excellent resources for tracking and predicting where mortage rates will be headed.  For example, on zillow.com, you [...]]]></description>
			<content:encoded><![CDATA[<p>Determining mortgage rate trends is thought to be a difficult activity, however with access to many mortgage, banking and economic indicator sites, figuring out mortgage rate trends is easier than you think.</p>
<p>Sites like zillow.com and bankrate.com are excellent resources for tracking and predicting where mortage rates will be headed.  For example, on zillow.com, you can track mortgage rates for the average 15 and 30 year rate based on daily, weekly, monthly or quarterly charts.  Note that rates are different for each state, so rates shown on sites like zillow.com show the average rate across all states.</p>
<p>To find local rates, it is best to search for mortgage companies in your local area.  For example, if you live in Austin Texas, one of the local mortgage companies called <a href="http://www.sweetwatermortgage.com/" target="_blank">SweetWater Mortgage</a> shows rates for the local area and Texas.  Rates can be as much as a 0.5% difference from state to state, so make sure to check your local rates in comparison to the US average mortgage rate trends.</p>
<p>Bankrate.com provides a zip code input form so the site can cater mortgage rates to your specific area.  The search results will provide the lowest rates around and disclose any points or fees associated with obtaining that specific mortgage.</p>
<p>Next time you are looking to find out current mortgage rate trends and understand what direction mortgage rates are headed, look no further than you local mortgage provider web sites or industry specific sites like zillow.com.</p>
<p><span style="color: #0000ff;"><strong>Other Articles:</strong></span></p>
<p style="padding-left: 30px;"><a href="http://easyinvestingstrategies.com/investment-property-loans-getting-the-best-rates/" target="_self">Getting the Best Mortgage Rate on Investment Property Loans</a><br />
<a href="http://easyinvestingstrategies.com/hud-foreclosure-homes/" target="_self">HUD Foreclosure Properties</a><br />
<a href="http://easyinvestingstrategies.com/residential-hard-money-loans/" target="_self">Residential Hard Money Loans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyinvestingstrategies.com/mortgage-rate-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Mortgage</title>
		<link>http://easyinvestingstrategies.com/hud-mortgage/</link>
		<comments>http://easyinvestingstrategies.com/hud-mortgage/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[HUD Mortgage]]></category>
		<category><![CDATA[mortgage rate trends]]></category>

		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=286</guid>
		<description><![CDATA[HUD, or the Department of Housing and Urban Development, has a primary goal of helping families purchase and own a home.  This is accomplished by providing FHA low cost and low down payment loans which are backed by the federal government.  These FHA loans are easier to obtain as credit history is usually not as [...]]]></description>
			<content:encoded><![CDATA[<p>HUD, or the Department of <strong>H</strong>ousing and <strong>U</strong>rban <strong>D</strong>evelopment, has a primary goal of helping families purchase and own a home.  This is accomplished by providing FHA low cost and low down payment loans which are backed by the federal government.  These FHA loans are easier to obtain as credit history is usually not as important, and down payments can be as low as 1 &#8211; 3% instead of the typical 20%.  This makes it extremely feasible for first time home buyers to obtain an FHA loan and purchase a primary residence.</p>
<p>It should be noted that HUD mortgages (which are really FHA loans) should not be confused with HUD homes.  <a href="http://easyinvestingstrategies.com/hud-foreclosure-homes/" target="_self">HUD homes</a> are homes that have been foreclosed on which were financed with a FHA loan.  These homes can be purchased with HUD mortgages (FHA loans) as long as the purchaser is a first time home buyer and qualifies for the HUD program.  HUD homes can be a cost effective way for first time home buyers, but beware that these homes usually require a lot of repair work.  Since HUD homes are foreclosed homes, they are usually not in the best of shape.  The benefit rather is that usually HUD homes can be purchased at a discount compared to comparable homes in the same area.</p>
<p><strong><span style="color: #0000ff;">Other Articles:</span></strong></p>
<p style="padding-left: 30px;"><a href="http://easyinvestingstrategies.com/hud-foreclosure-homes/" target="_self">HUD Foreclosure Homes</a><br />
<a href="http://easyinvestingstrategies.com/investment-property-loans-getting-the-best-rates/" target="_self">Investment Property Loans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easyinvestingstrategies.com/hud-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Property Loans &#8211; Getting the best rates</title>
		<link>http://easyinvestingstrategies.com/investment-property-loans-getting-the-best-rates/</link>
		<comments>http://easyinvestingstrategies.com/investment-property-loans-getting-the-best-rates/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investment Property Loans]]></category>
		<category><![CDATA[mortgage rate trend]]></category>
		<category><![CDATA[mortgage rate trends]]></category>
		<category><![CDATA[mortgage rates trend]]></category>

		<guid isPermaLink="false">http://easyinvestingstrategies.com/?p=63</guid>
		<description><![CDATA[Have you ever wondering why investment property loans have higher rates compared to primary residence loans? The simple answer is that banks and lending companies consider the property a higher risk since the owner does not plan to live in it. Since the owner is not occupying the property, the consensus amount lenders is that [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondering why investment property loans have higher rates compared to primary residence loans?  The simple answer is that banks and lending companies consider the property a higher risk since the owner does not plan to live in it.  Since the owner is not occupying the property, the consensus amount lenders is that the property will not be taken care of as well, resulting in a greater risk for the lender.  Investment property lenders generally have a 1% &#8211; 1.25% adder to the current <a href="http://www.mortgagefit.com/rates/">mortgage rate trends</a>.  So if the current 30 year fixed rate is at 5.5%, lenders will offer investors a mortgage of 6.5% &#8211; 6.75%.  It is very wise for a property investor to get rate quotes from several lenders, and start negotiating between the lenders.  The reason is that some lenders consider investment property to be minimal risk, especially if you have an excellent credit score.  Rates vary drastically between lenders, and with some simple steps you can acquire an investment property loan with a rate close to or within 0.25% of the what primary mortgage rates are offering.</p>
<p>So how can lenders offer such low rates for investment properties?  Lenders can wrap up the 1.25% into closing costs, and some even reduce their fees by this amount to win over borrowers so they do not go with other lenders.  So it is very wise for those seeking investment property loans to shop around, as there are very competitive rates out there.</p>
<p>Learn how to compare investment properties through <a href="http://easyinvestingstrategies.com/?p=67" target="_self">Cap Rate or Capitalization Rate analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyinvestingstrategies.com/investment-property-loans-getting-the-best-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

